Ranking Best Universities in the World
Overall Universities Ranking
Rank | University | Country | Website | Score |
---|---|---|---|---|
1 | Harvard University | United States | https://www.harvard.edu | 61.0 |
2 | Massachusetts Institute of Technology (MIT) | United States | https://www.mit.edu | 57.8 |
3 | University of Oxford (Oxford University) | United Kingdom | https://www.ox.ac.uk | 54.7 |
4 | University of Cambridge | United Kingdom | https://www.cam.ac.uk | 53.5 |
5 | Stanford University | United States | https://www.stanford.edu | 53.0 |
6 | Technical University of Munich | Germany | https://www.tum.de/en | 52.7 |
7 | University of Chicago | United States | https://www.uchicago.edu/en | 52.5 |
8 | Cornell University | United States | https://www.cornell.edu | 52.2 |
9 | University of Pennsylvania | United States | https://www.upenn.edu | 52.0 |
10 | Imperial College London | United Kingdom | https://www.imperial.ac.uk | 51.5 |
11 | University College London | United Kingdom | https://www.ucl.ac.uk | 51.3 |
12 | The University of Melbourne | Australia | https://www.unimelb.edu.au | 51.1 |
13 | Princeton University | United States | https://www.princeton.edu | 51.0 |
14 | Yale University | United States | https://www.yale.edu | 50.9 |
15 | California Institute of Technology (CALTECH) | United States | https://www.caltech.edu | 50.6 |
16 | Indian Institute of Technology Delhi (IIT Delhi) | India | https://home.iitd.ac.in | 50.2 |
17 | The University of New South Wales (UNSW Sydney) | Australia | https://www.unsw.edu.au | 50.0 |
18 | University of Toronto | Canada | https://www.utoronto.ca | 49.6 |
19 | The University of Sydney | Australia | https://www.sydney.edu.au | 49.4 |
20 | The University of Edinburgh | United Kingdom | https://www.ed.ac.uk | 49.1 |
21 | Columbia University | United States | https://www.columbia.edu | 49.0 |
22 | The University of Tokyo | Japan | https://www.u-tokyo.ac.jp/en | 48.8 |
23 | Tsinghua University | China | https://www.tsinghua.edu.cn/en | 48.5 |
24 | Paris Sciences et Lettres University (PSL University) | France | https://psl.eu/en | 48.3 |
25 | Johns Hopkins University | United States | https://www.jhu.edu | 48.0 |
26 | The University of Hong Kong | Hong Kong | https://www.hku.hk | 47.6 |
27 | University of Michigan-Ann Arbor | United States | https://umich.edu | 47.3 |
28 | Indian Institute of Science (IISc) | India | https://iisc.ac.in | 47.2 |
29 | ETH Zurich | Switzerland | https://ethz.ch/en.html | 47.0 |
30 | Peking University | China | https://english.pku.edu.cn | 46.9 |
31 | The University of Manchester | United Kingdom | https://www.manchester.ac.uk | 46.7 |
32 | Moscow State University | Russia | https://msu.ru/en | 46.6 |
33 | National University of Singapore (NUS) | Singapore | https://www.nus.edu.sg | 46.2 |
34 | Australian National University (ANU) | Australia | https://www.anu.edu.au | 46.0 |
35 | University of British Columbia | Canada | https://www.ubc.ca | 45.5 |
36 | Indian Institute of Technology Bombay (IIT Bombay) | India | https://www.iitb.ac.in | 45.1 |
37 | Institut Polytechnique de Paris (Polytechnic Institute of Paris) | France | https://www.ip-paris.fr | 45.0 |
38 | New York University (NYU) | United States | https://www.nyu.edu | 44.8 |
39 | The University of Queensland | Australia | https://www.uq.edu.au | 44.4 |
40 | Monash University | Australia | https://www.monash.edu | 44.3 |
41 | Sorbonne University | France | https://www.sorbonne-universite.fr/en | 44.2 |
42 | King’s College London | United Kingdom | https://www.kcl.ac.uk | 44.0 |
43 | Kyoto University | Japan | https://www.kyoto-u.ac.jp/en | 43.8 |
44 | Seoul National University | South Korea | https://en.snu.ac.kr | 43.3 |
45 | The London School of Economics and Political Science (LSE) | United Kingdom | https://www.lse.ac.uk | 43.2 |
46 | Delft University of Technology | Netherlands | https://www.tudelft.nl/en | 43.0 |
47 | University of Amsterdam | Netherlands | https://www.uva.nl/en | 42.4 |
48 | Saint Petersburg State University (SPbU) | Russia | https://english.spbu.ru | 42.3 |
49 | Fudan University | China | https://www.fudan.edu.cn | 42.1 |
50 | The Chinese University of Hong Kong (CUHK) | Hong Kong | https://www.cuhk.edu.hk/english/index.html | 42.0 |
51 | Carnegie Mellon University | United States | https://www.cmu.edu | 41.9 |
52 | University of Bristol | United Kingdom | https://www.bristol.ac.uk | 41.5 |
53 | Korea Advanced Institute of Science & Technology (KAIST) | South Korea | https://www.kaist.ac.kr/en | 41.2 |
54 | Shanghai Jiao Tong University | China | https://en.sjtu.edu.cn | 41.0 |
55 | Duke University | United States | https://duke.edu | 40.8 |
56 | University of Texas at Austin | United States | https://www.utexas.edu | 40.4 |
57 | Ludwig Maximilian University of Munich | Germany | https://www.lmu.de/en | 40.2 |
58 | KU Leuven | Belgium | https://www.kuleuven.be/english/kuleuven | 40.0 |
59 | The Hong Kong University of Science and Technology | Hong Kong | https://hkust.edu.hk | 39.6 |
60 | University of Copenhagen | Denmark | https://www.ku.dk/en | 39.4 |
61 | University of Washington | United States | https://www.washington.edu | 39.1 |
62 | University of Illinois at Urbana-Champaign | United States | https://illinois.edu | 39.0 |
63 | The Hong Kong Polytechnic University | Hong Kong | https://www.polyu.edu.hk/tc | 38.8 |
64 | Universiti Malaya (University of Malaya) | Malaysia | https://www.um.edu.my | 38.5 |
65 | The University of Warwick | United Kingdom | https://warwick.ac.uk | 38.2 |
66 | The University of Auckland | New Zealand | https://www.auckland.ac.nz/en.html | 38.0 |
67 | Brown University | United States | https://www.brown.edu | 37.7 |
68 | National Taiwan University (NTU) | Taiwan | https://www.ntu.edu.tw/english | 37.4 |
69 | Universite Paris-Saclay (Paris-Saclay University) | France | https://www.universite-paris-saclay.fr/en | 37.1 |
70 | University of Leeds | United Kingdom | https://www.leeds.ac.uk | 37.0 |
71 | City University of Hong Kong | Hong Kong | https://www.cityu.edu.hk | 36.9 |
72 | McGill University | Canada | https://www.mcgill.ca | 36.7 |
73 | KTH Royal Institute of Technology | Sweden | https://www.kth.se/en | 36.3 |
74 | Yonsei University | South Korea | https://www.yonsei.ac.kr/en_sc/index.jsp | 36.0 |
75 | University of Glasgow | United Kingdom | https://www.gla.ac.uk | 35.7 |
76 | The University of Western Australia | Australia | https://www.uwa.edu.au | 35.5 |
77 | Durham University | United Kingdom | https://www.durham.ac.uk | 35.3 |
78 | Pennsylvania State University | United States | https://www.psu.edu | 35.0 |
79 | Osaka University | Japan | https://www.osaka-u.ac.jp/en | 34.9 |
80 | University of Southampton | United Kingdom | https://www.southampton.ac.uk | 34.5 |
81 | Korea University | South Korea | https://www.korea.edu/sites/en/index.do | 34.1 |
82 | Lund University | Sweden | https://www.lunduniversity.lu.se | 34.0 |
83 | University of Birmingham | United Kingdom | https://www.birmingham.ac.uk | 33.7 |
84 | The University of Dublin | Ireland | https://www.ucd.ie | 33.4 |
85 | USP-Universidade de Sao Paulo | Brazil | https://www5.usp.br | 33.1 |
86 | Universitat Heidelberg (Heidelberg University) | Germany | https://www.uni-heidelberg.de/en | 33.0 |
87 | The University of Adelaide | Australia | https://www.adelaide.edu.au | 32.9 |
88 | University of Technology Sydney | Australia | https://www.uts.edu.au | 32.6 |
89 | Tokyo Institute of Technology | Japan | https://www.titech.ac.jp/english | 32.3 |
90 | Moscow Institute of Physics & Technology | Russia | https://eng.mipt.ru | 32.0 |
91 | University of Cape Town | South Africa | https://uct.ac.za | 31.8 |
92 | University of Zurich | Switzerland | https://www.uzh.ch/en.html | 31.5 |
93 | Weizmann Institute of Science | Israel | https://www.weizmann.ac.il/pages | 31.2 |
94 | Boston University | United States | https://www.bu.edu | 31.0 |
95 | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico | https://www.unam.mx | 30.9 |
96 | University of St Andrews | United Kingdom | https://www.st-andrews.ac.uk | 30.6 |
97 | Freie Universitaet Berlin | Germany | https://www.fu-berlin.de/en/index.html | 30.5 |
98 | Georgia Institute of Technology | Georgia | https://www.gatech.edu | 30.4 |
99 | Purdue University | United States | https://www.purdue.edu | 30.1 |
100 | Indian Agricultural Research Institute | India | https://iari.res.in/en | 29.8 |

Global Rank of Universities: Top Universities in the World
Choosing from the top universities in the world is a life-changing decision that opens doors to exceptional education, research, and career opportunities. These institutions dominate the global rank of universities, providing students with access to world-class faculty, advanced technology, and diverse academic programs. Whether you aim to excel in science, business, or the arts, studying at one of the most renowned universities in the world ensures a strong academic foundation and global recognition.
Enrolling in one of the top-rated universities in the world gives students a competitive edge with unparalleled networking, industry collaborations, and top-tier internships. Graduates from these institutions often secure high-ranking positions in leading global companies, research organizations, and government institutions. The best global universities rankings help you select an institution that meets high academic standards and fosters professional success.
Beyond academics, the most famous universities in the world offer enriching campus experiences, fostering innovation and cultural diversity. With cutting-edge research centers and international exchange programs, these institutions shape future leaders. Explore University Rankings by Academic Block and find the perfect university that aligns with your career goals. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.
Web Resources for “Top Rated Universities in the World”
1. World Bank: Hype Surrounding ‘World Class Universities’
2. World Bank: Are we obsessed with university rankings?
3. CNN: Why we’re still fascinated by college rankings